for Aerators

View as Table List

Items 121-160 of 352

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Carbide Tip Manufacturer R&R Part # Price
R108-9210 Alloy Solid .750 in (19mm) 6.5 in (165mm) .300 in (7.6mm) R&R Products R108-9210
R108-9137 Alloy Hollow .750 in (19mm) 6.5 in (165mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9137
R108-9167 Alloy Hollow Side-Eject .750 in (19mm) 6.5 in (165mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9167
R108-9160 Alloy Hollow Side-Eject .750 in (19mm) 4.75 in (121mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9160
R108-9130 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9130
R108-9231 Alloy Solid .375 in (9.5mm) 4.5 in (114mm) .250 in (6.4mm) R&R Products R108-9231
R108-9134 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9134
R108-9159 Alloy Hollow Side-Eject .750 in (19mm) 4.75 in (121mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9159
R108-9136 Alloy Hollow .750 in (19mm) 6.5 in (165mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9136
R108-9165 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9165
R108-9163 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9163
R108-9128 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9128
R108-9164 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9164
R108-9232 Alloy Solid .375 in (9.5mm) 4.5 in (114mm) .300 in (7.6mm) R&R Products R108-9232
R108-9168 Alloy Hollow Side-Eject .750 in (19mm) 6.5 in (165mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9168
R108-9233 Alloy Solid .375 in (9.5mm) 4.5 in (114mm) .350 in (8.9mm) R&R Products R108-9233
R108-9124 Alloy Machined Side-Eject w/Carbide Tip .375 in (9.5mm) 5 in (127mm) .545 in (13.8mm) .400 in (10.2mm) .065 in (1.7mm) Carbide Tip R&R Products R108-9124
R108-9230 Alloy Solid .375 in (9.5mm) 4.5 in (114mm) .200 in (5.1mm) R&R Products R108-9230
R108-9129 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9129
R108-9110 Alloy Machined Side-Eject .375 in (9.5mm) 5 in (127mm) .535 in (13.6mm) .400 in (10.2mm) .065 in (1.7mm) R&R Products R108-9110
R108-9162 Alloy Hollow Side-Eject .750 in (19mm) 6.5 in (165mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9162
R108-9109 Alloy Machined Side-Eject .375 in (9.5mm) 5 in (127mm) .450 in (11.4mm) .315 in (8mm) .065 in (1.7mm) R&R Products R108-9109
R108-9161 Alloy Hollow Side-Eject .750 in (19mm) 4.75 in (121mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9161
R108-9132 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9132
R201334 Alloy Solid Overseeding .500 in (12.7mm) 2.5 in (63.5mm) .250 in (6.4mm) R&R Products R201334
R201349 Alloy Solid .625 in (15.9mm) 4.5 in (114mm) .250 in (6.4mm) R&R Products R201349
R201340 Alloy Hollow with Carbide Tip .625 in (15.9mm) 4.5 in (114mm) .510 in (12.9mm) .375 in (9.5mm) .049 in (1.2mm) Carbide Tip R&R Products R201340
R201510 Alloy Hollow with Carbide Tip .750 in (19mm) 4.75 in (121mm) .525 in (13.3mm) .350 in (8.9 mm) .072 in (1.8mm) Carbide Tip R&R Products R201510
R201431 Alloy Machined Side-Eject .750 in (19mm) 4.5 in (114mm) .650 in (16.5mm) .500 in (12.7mm) .065 in (1.7mm) R&R Products R201431
R201406 Alloy Solid .750 in (19mm) 4.75 in (121mm) .3125 in (7.9mm) R&R Products R201406
R201420 Alloy Solid .375 in (9.5mm) 3.5 in (89mm) .375 in (9.5mm) R&R Products R201420
R201418 Alloy Solid .875 in (22mm) 5.500 in (140mm) .625 in (15.9mm) R&R Products R201418
R201423 Alloy Solid Needle .197 in (5mm) 4.75 in (121mm) .197 in (5mm) R&R Products R201423
R201421 Alloy Solid .375 in (9.5mm) 3.5 in (89mm) .250 in (6.4mm) R&R Products R201421
R201449 Alloy Hollow with Carbide Tip .750 in (19mm) 5.500 in (140mm) .630 in (16mm) .480 in (1.22mm) .072 in (1.8mm) Carbide Tip R&R Products R201449
R201522 Alloy Machined Side-Eject .750 in (19mm) 4.75 in (121mm) .350 in (8.9mm) .250 in (6.4mm) .049 in (1.2mm) R&R Products R201522
R201440 Alloy Hollow with Carbide Tip .750 in (19mm) 5.500 in (140mm) .510 in (12.9mm) .375 in (9.5mm) .049 in (1.2mm) Carbide Tip R&R Products R201440
R201501 Standard Solid .875 in (22mm) 4.75 in (121mm) .750 in (19mm) R&R Products R201501
R201514 Alloy Hollow with Carbide Tip .750 in (19mm) 6.5 in (165mm) .525 in (13.3mm) .350 in (8.9 mm) .072 in (1.8mm) Carbide Tip R&R Products R201514
R201502 Standard Hollow .875 in (22mm) 7 in (178mm) .750 in (19mm) .570 in (14.5mm) .082 in (2.1mm) R&R Products R201502
Page
per page